Changbai I Specification
| Changbai I (YCMY-G02D) Luxury Rigid HBOT System | |
|---|---|
| Operating Pressure | 1.1 - 2.0 ATA (10 - 100 KPA Adjustable) |
| Main Unit (Power & Oxygen System) | |
| Model / Weight | O2sy10c / 100 KG |
| Dimensions | W1680 × L2300 × H1780 mm |
| Power Consumption | 3300W |
| Oxygen System | 93% ± 3% Purity (15L/min high-flow) |
| Filtration | Six-Stage High-Efficiency Purification |
| Chamber (Cabin Structure & Features) | |
| Cabin Weight / Material | 500 KG / High-Strength 306 Stainless Steel |
| Surface Coating | Luxury Piano Art Baking Paint |
| Seat | 1-2 person |
| Door System | Stainless Steel Sliding Track + Aviation PC Explosion-Proof Door |
| Climate Control | Water-Cooled Explosion-Proof Air Conditioner |
| Entertainment | 34-inch Smart Multimedia TV System |
| Seating | Medical Eco-Leather Luxury Sofa |
| Control Interface | Dual 15.6" External Panels + 11.5" Smart Tablet |
| Safety Sensors | O2, Temp, Humidity, Flow, & Smoke Detection |
| Warranty & Support | |
| Machine Warranty | 1 Year Comprehensive Parts & Labor |
| Structural Warranty | 5 Year Rigid Cabin Shell Warranty |